Timing Chain Kits
Part Number | Rank | Description | OE |
---|---|---|---|
GTCK041 | 1 | TCK: OPEL VAUX CORSA D / E 1.2 1.4 16v ECOTEC (09>19) | 55562234 |
GTCK005F | 2 | Full TCK: BMW MINI N47 TOYOTA 1WW 2WW 2.0D (06>13) | 11312365578 |
GTCK038F | 3 | TCK: VAUXHALL CORSA D 1.0 1.2 1.4 Z_ XEP (06>14) EARLYv | 55562234 |
GTCK070 | 4 | TCK: SEAT IBIZA IV SKODA FABIA II VW POLO V 1.2 12v (06>17) | 03C109158 |
GTCK201 | 5 | TCK : PSA 1.5l BLUEHDi DV5 7mm Pitch 44 Link wSeal | 9823954880 |
GTCK206F | 6 | VVT TCK: Renault Clio IV 1.2 TCe H5F Merc Citan M200 (09>) | 13028-00Q0J 9*152L |
GTCK202 | 7 | TCK : PSA 1.5l BLUEHDi DV5 8mm Pitch 42 Link | 9830146880 |
GTCK114 | 8 | TCK : RENAULT TRAFIC III R9M 1.6 (11>_) UNIVERSAL DUAL GEAR | 130C10990R |
GTCK207 | 9 | TCK: Insignia B Astra J B16DT_ 1.6 CDTi (13>_) MANUAL ONLY | 55495936 |
GTCK208 | 10 | Basic TCK: PSA 2.0 2.2 HDi BLUEHDi DW10 DW12 FORD TDCi (06>) | 1231282 |
GTCK205A | 11 | TCK: JLR XE XF DISCOVERY 2.0D INGENIUM 2015 > | LR073746 90L |
GTCK012F | 12 | TCK: FORD TRANSIT / CUSTOM V362 2.2 TDCi PSA 2.2 HDi (06>_) | BK2Q6268AA |
GTCK041F | 13 | VVT TCK: Vauxhall Corsa D\E 1.2 1.4 16v EcoTec (09>19) | 55562234 |
GTCK047F | 14 | Full TCK: BMW MINI N12 N16 PSA DS4 5F_ 1.6 (06>_) | 11311439853 |
GTCK046F | 15 | TCK: CITROEN C4 5F_ MINI N14B16A/B/C 1.6 (06>15) | 11317516088 |
GTCK042F | 16 | TCK: VAUXHALL CORSA D 1.0 1.2 1.4 A_ XEP (06>14) LATEv | 55562234 |
GTCK071 | 17 | TCK: AUDI A3 TFSi SEAT IBIZA IV TSi CBZB 1.2 (10>11) EARLYv | 03F109158K |
GTCK040 | 18 | TCK: FIAT 500 D MULTIJET A1./B1.000 FORD KA TDCi 1.3 (07>_) | 1276185 |
GTCK205F | 19 | Full TCK With VVT: JLR XE XF DISCOVERY 2.0D INGENIUM 2015 > | LR073746 90L |
GTCK048 | 20 | TCK: RENAULT TRAFIC II NISSAN QASHQAI +2 2.0 M9R_ (05>_) | 8200343394 |
Crankshaft Pulleys
Part Number | Rank | Description | OE |
---|---|---|---|
GT1333035K | 1 | CRANKSHAFT PULLEY KIT for 115HP> TRANSIT 2.2TDCi EURO 4 & 5 | 6C1Q 6B319CC |
GT1304049K | 2 | CRANKSHAFT PULLEY KIT for BMW 3 E90 320d N47D20A/C 04>11 | 11237799153 |
GT1304519K | 3 | CRANKSHAFT PULLEY KIT for MINI ONE D COOPER D SD 09 > 16 | 11238477129 |
GT1345069 | 4 | CRANKSHAFT PULLEY for RENAULT OPEL 2.3 Dci 2.3 CDTi | 4420381 |
GT1304504K | 5 | CRANKSHAFT PULLEY KIT for BMW 1 2 MINI F55 F56 | 11238584913 |
GT1314065K | 6 | CRANKSHAFT PULLEY KIT for FORD Transit 2.4 TDCi 2006 > … | 1379766 |
GT1358072 | 7 | CRANKSHAFT PULLEY for AUDI PORSCHE VW 2.7TDi 3.0TDi | 059105251AD |
GT1314541 | 8 | CRANKSHAFT PULLEY for TRANSIT V363 2.0 ECOBLUE EU6 FWD 15>18 | GK2Q6B319BA |
GT1345524 | 9 | CRANKSHAFT PULLEY RENAULT TRAFIC III 1.6 DCi 2011 > … | 123032762R |
GT1304514K | 10 | CRANKSHAFT PULLEY KIT for BMW B47 w/4 BOLTS | 11237619245 |
GT1304070K | 11 | CRANKSHAFT PULLEY KIT for BMW 5 F10 530d N57D30A 10>16 | 11237800026 |
GT1319507 | 12 | CRANKSHAFT PULLEY for HYUNDAI SANTA FE KIA SORENTO | 23124-2F000 |
GT1304028K | 13 | CRANKSHAFT PULLEY KIT for BMW 3 E90 320d M47N M47N2 04>11 | 11237790921 |
GT1318536 | 14 | CRANKSHAFT PULLEY for HONDA CR-V III 4WD FR-V 2.2i 05 > _ | 13810-RBD-E01 |
GT1358001K2 | 15 | CRANKSHAFT PULLEY KIT for VAG VOLVO 2.4D 2.5SDi 2.5T | 074105251M |
GT1304057K | 16 | CRANKSHAFT PULLEY KIT for BMW 3 E90 330d M57N 05>11 | 11238511371 |
GT1328533 | 17 | CRANKSHAFT PULLEY for DISCOVERY 5 2.0 Sd4 Si4 Td4 16 > _ | LR113860 |
GT1314061K | 18 | CRANKSHAFT PULLEY KIT for … > 110HP FORD Transit 2.2TDCi | 9659920080 |
GT1314554 | 19 | CRANKSHAFT PULLEY for TRANSIT V363 2.0 ECOBLUE EU6 RWD 16 > | 2011537 |
GT1314513K | 20 | CRANKSHAFT PULLEY KIT for FORD TRANSIT 2.2/2.4 TDE TDCi | 1329202 |
Camshafts
Part Number | Rank | Description | OE |
---|---|---|---|
GT1058133 | 1 | EXHAUST CAMSHAFT for TRANSPORTER Mk5 / 6 2.0 TDi 2008 > 2019 | 03L109022D |
GT1028006 | 2 | CAMSHAFT for RANGE ROVER Mk2 46D 60D 1994 > 2002 | ERR5250 |
GT1058060 | 3 | CAMSHAFT for TRANSPORTER V 1.9 TDi PD BRS BRR 06 > 09 | 038109101AH |
GT1045080 | 4 | CAMSHAFT for NISSAN NV200 1.5 DCi K9K 4 TRIGGER 2011 > _ | 8200978873 |
GT1058131 | 5 | CAMSHAFT for TRANSPORTER V 2.5 TDi PD BNZ BPC 03 > 09 | 070109101Q |
GT1058041 | 6 | CAMSHAFT for TRANSPORTER V 2.5 TDi PD AXD AXE 03 > 09 | 070109101P |
GT1045115 | 7 | INLET CAMSHAFT for Vauxhall Vivaro B (X82) 1.6 R9M | 130011597R |
GT1045116 | 8 | EXHAUST CAMSHAFT for Vauxhall Vivaro B (X82) 1.6 R9M | 130015174R |
GT1004040 | 9 | INLET CAMSHAFT for 1 > 5 SERIES X3 X4 B47D20 2010 > _ | 1131 857 5437 |
GT1004041 | 10 | EXHAUST CAMSHAFT for 1 > 5 SERIES X3 X4 B47D20 2010 > _ | 1131 857 5438 |
GT1058007 | 11 | CAMSHAFT for TRANSPORTER IV 2.5 TDi AXL ACV 03 > 09 | 074109101J |
GT1058065 | 12 | CAMSHAFT for TRANSPORTER V 1.9 TDi PD AXB AXC 03 > 09 | 038109101R |
GT1040068 | 13 | Standard CHILLED CAST Camshaft CITROEN INLET | 0801.FV |
GT1040069 | 14 | Standard CHILLED CAST Camshaft CITROEN EXHAUST | 0801.EZ |
GT1004034 | 15 | INLET CAMSHAFT for BMW 3 5 6 7 X3 X5 M57D30 1998 > 2013 | 1131 7791 579 |
GT1004035 | 16 | EXHAUST CAMSHAFT for BMW 3 5 6 7 X3 X5 M57D30 1998 > 2013 | 1131 7791 5801131 7791 580 |
GT1058132 | 17 | INLET CAMSHAFT for TRANSPORTER Mk5 / 6 2.0 TDi 2008 > 2019 | 03L109021E |
GT1014082 | 18 | EXHAUST CAMSHAFT for FORD TRANSIT 2.2 TDCi V363 EURO 5 13>18 | BK2Q-6A273-AB |
GT1040005 | 19 | Standard CHILLED CAST Camshaft CITROEN/FIAT/PEUGEOT/ROVER/SU | 0801.E8 |
GT1045125 | 20 | Chilled Cast Camshaft RENAULT 1.2 TCe H5F – EXHAUST | 130202830R |
Timing Belt Components
Part Number | Rank | Description | OE |
---|---|---|---|
GT1514046 | 1 | BELT TENSIONER | 1731713 |
GT1958006 | 2 | OVERRUNNING ALTERNATOR PULLEY w/ Cover Cap | 022903119C |
GT1558023 | 3 | BELT TENSIONER | 038903315AD |
GT1712014 | 4 | BELT IDLER w/ Bolt | 68027647AA |
GT1758030 | 5 | BELT IDLER | 059903341F |
GT1958009 | 6 | OVERRUNNING ALTERNATOR PULLEY w/ Cover Cap | 03G903119B |
GT1507003 | 7 | BELT TENSIONER w/ Bolt | 25195388 |
GT1533001 | 8 | BELT TENSIONER | A117505337R |
GT1535002 | 9 | BELT TENSIONER | 11750-0969R |
GT1540019 | 10 | BELT TENSIONER | 5751.86 |
GT1558024 | 11 | BELT TENSIONER | 03G903315C |
GT1558050 | 12 | BELT TENSIONER | 3D903305G |
GT1704004 | 13 | BELT IDLER | 11287598831 |
GT1704008 | 14 | BELT IDLER | 11287505566 |
GT1704033 | 15 | BELT IDLER | 11287800334 |
GT1704054 | 16 | BELT IDLER w/ Bolt | 946004 |
GT1714011 | 17 | AUX DEFLECTION GUIDE PULLEY | 1308227 |
GT1714026 | 18 | BELT IDLER | 1372770 |
GT1714033 | 19 | BELT IDLER w/ Bolt | 1387066 |
GT1714037 | 20 | BELT IDLER | 1465253 |
Shock Absorbers
Part Number | Rank | Description | OE |
---|---|---|---|
GT558008 | 1 | AUDI A1 (10 > ) RR RH + LH GAS | 6C0513025AN |
GT536438 | 2 | OPEL ZAFIRA MK II (05-12) RR RH + LH GAS | 436333 |
GT519171OE | 3 | HYUNDAI i20 GSL / DSL (09-12) RR RH + LH GAS | 553004P000 |
GT445499OE | 4 | RENAULT CLIO 4 HB GSL (13 >) FR RH + LH GAS | 543022080R |
GT458552 | 5 | AUDI A3 25mm / 55mm PR#: G07-2UA FR RH + LH DIESEL | 1T0413031CP |
GT702006 | 6 | ALFA ROMEO SHOCK ABSORBER FR RH GAS | 50516722 |
GT545691 | 7 | MASTER III / MOVANO B (11-…) RR LH-RH SINGLE WHEEL | 562100015R |
GT535402 | 8 | Nissan Micra (03 – 10) Nissan Note (06>13) RR RH + LH GAS | 56200AX602 |
GT514099 | 9 | FORD CONNECT (02-13) RR RH + LH GAS SHORT CHASSIS | 1367787 |
GT714084 | 10 | FORD FOCUS III (11 – ) FR RH GAS | BV6118045ABC |
GT508053 | 11 | CITROEN C2 (03-08) RR RH + LH GAS | 5206AN |
GT545501OE | 12 | RENAULT CLIO IV HB (13 >) RR RH + LH GAS | 562109815R |
GT514085 | 13 | FORD FOCUS III (11 > ) RR RH + LH GAS | BV6118080TAG |
GT558652 | 14 | VW GOLF V-VI (03 – 13) RR RH + LH GAS | 1K0513029DS |
GT558656 | 15 | AUDI A6 (04-11) RR RH + LH GAS | 4F0513031R |
GT514123 | 16 | FORD TRANSIT V347 VAN (06 > ) RR RH + LH GAS | 6C1118080RA |
GT519311OE | 17 | KIA SORENTO (02-06) RR RH + LH GAS | 4160151KD1 |
GT519172OE | 18 | HYUNDAI i20 GSL / DSL (12-14) RR RH + LH GAS | 553004P001 |
GT414089 | 19 | FORD MONDEO III (02-07) FR RH + LH GAS | 11211987 |
GT433381 | 20 | MERCEDES SPRINTER 418 (WIDE TIRE) (06-14) FR LH-RH | 9063200633 |
Pistons
Part Number | Rank | Description | OE |
---|---|---|---|
A70134050 | 1 | RIK Piston Assy Peugeot 1.2PureTech 3cly EB2DT(HNZ) +0.50mm | 1610815680 |
A38955050 | 2 | RIK Piston assembly Ford 2.2TDCI Euro 5 CVRA 86.010mm+0.50 | 9C1Q611OEAA |
3010200 | 3 | King Piston with Riken rings OPEL ASTRA/CORSA 1.2 16V/STD | 905 716 87 |
8092430 | 4 | KING Piston Assy RENAULT 2.3 dCi M9T 670 STD | NA |
A76127050 | 5 | RIK PISTON ASSY RENAULT 1.2 TCe H5F Euro5 +0.50mm 4cyl | 120108613R |
1010140 | 6 | King Piston Assembly Vauxhall/Opel Corsa D1.2 16V 4cly STD | 55571101 |
1010140K4 | 7 | King Piston Assembly Vauxhall/Opel Corsa D1.2 16V 4cly STD | 55571101 |
1010143 | 8 | King Piston Assembly Vauxhall/Opel Corsa D1.2 16V 4cly +0.50 | 55588059 |
1010143K4 | 9 | King Piston Assembly Vauxhall/Opel Corsa D1.2 16V 4cly +0.50 | 55588059 |
2092650 | 10 | King Piston with Riken rings Fiat,Alfa Romeo,Opel 2.0 STD | 55565855 |
2092652 | 11 | King Piston with Riken rings Fiat,Alfa Romeo,Opel 2.0 +0.40 | 55565855 |
2092653 | 12 | King Piston with Riken rings Fiat,Alfa Romeo,Opel 2.0 +0.50m | 55565855 |
2510310 | 13 | King Piston Ford C-Max Mondeo, Focus 2.0 Duratec STD | NA |
2510310K4 | 14 | King Piston Assembly Vauxhall/Opel Corsa D1.2 16V 4cly +0.50 | 55588059 |
2510313 | 15 | King Piston Ford C-Max Mondeo, Focus 2.0 Duratec 0.50mm | NA |
2510313K4 | 16 | King Piston Ford C-Max Mondeo, Focus 2.0 Duratec 0.50mm | NA |
2510430 | 17 | King Piston assy Ford KugaII 1.5 EcoBoost M8MA STD | DS7G6105FA |
2510433 | 18 | King Piston assy Ford KugaII 1.5 EcoBoost M8MA +0.50mm | DS7G6105FA |
2510480 | 19 | King Piston with Riken rings FORD FIESTA 1.6 16V/STD | NA |
2510480K4 | 20 | King Piston with Riken rings FORD FIESTA 1.6 16V/STD | NA |