Timing Chain Kits
Part Number | Rank | Description | OE |
---|---|---|---|
GTCK005F | 1 | Full TCK: BMW MINI N47 TOYOTA 1WW 2WW 2.0D (06>13) | 11312365578 |
GTCK041 | 2 | TCK: OPEL VAUX CORSA D / E 1.2 1.4 16v ECOTEC (09>19) | 55562234 |
GTCK038F | 3 | TCK: VAUXHALL CORSA D 1.0 1.2 1.4 Z_ XEP (06>14) EARLYv | 55562234 |
GTCK201 | 4 | TCK : PSA 1.5l BLUEHDi DV5 7mm Pitch 44 Link wSeal | 9823954880 |
GTCK070 | 5 | TCK: SEAT IBIZA IV SKODA FABIA II VW POLO V 1.2 12v (06>17) | 03C109158 |
GTCK205A | 6 | TCK: JLR XE XF DISCOVERY 2.0D INGENIUM 2015 > | LR073746 90L |
GTCK206F | 7 | VVT TCK: Renault Clio IV 1.2 TCe H5F Merc Citan M200 (09>) | 13028-00Q0J 9*152L |
GTCK012F | 8 | TCK: FORD TRANSIT / CUSTOM V362 2.2 TDCi PSA 2.2 HDi (06>_) | BK2Q6268AA |
GTCK047F | 9 | Full TCK: BMW MINI N12/N13/N16/N18 PSA DS4 5F_ 1.6 (06>_) | 11311439853 |
GTCK042F | 10 | TCK: VAUXHALL CORSA D 1.0 1.2 1.4 A_ XEP (06>14) LATEv | 55562234 |
GTCK040 | 11 | TCK: FIAT 500 D MULTIJET A1./B1.000 FORD KA TDCi 1.3 (07>_) | 1276185 |
GTCK041F | 12 | VVT TCK: Vauxhall Corsa D\E 1.2 1.4 16v EcoTec (09>19) | 55562234 |
GTCK048 | 13 | TCK: RENAULT TRAFIC II NISSAN QASHQAI +2 2.0 M9R_ (05>_) | 8200343394 |
GTCK028 | 14 | TCK: SPRINTER B906 3,5t 4,6t 5t 2.0 OM651 (06>19) UNIVERSALv | A0009936276 |
GTCK205F | 15 | Full TCK With VVT: JLR XE XF DISCOVERY 2.0D INGENIUM 2015 > | LR073746 90L |
GTCK114 | 16 | TCK : RENAULT TRAFIC III R9M 1.6 (11>_) UNIVERSAL DUAL GEAR | 130C10990R |
GTCK046F | 17 | TCK: CITROEN C4 5F_ MINI N14B16A/B/C 1.6 (06>15) | 11317516088 |
GTCK047A | 18 | TCK: BMW MINI N12/N13/N16/N18 CITROEN DS4 5F_ 1.6 (06>_) | 11311439853 |
GTCK202 | 19 | TCK : PSA 1.5l BLUEHDi DV5 8mm Pitch 42 Link | 9830146880 |
GTCK111 | 20 | TCK: AUDI A3 TFSi SEAT IBIZA IV TSi 1.2 (11>_) LATEv | 03F109158G |
Crankshaft Pulleys
Part Number | Rank | Description | OE |
---|---|---|---|
GT1333035K | 1 | CRANKSHAFT PULLEY KIT for 115HP> TRANSIT 2.2TDCi EURO 4 & 5 | 6C1Q 6B319CC |
GT1304049K | 2 | CRANKSHAFT PULLEY KIT for BMW 3 E90 320d N47D20A/C 04>11 | 11237799153 |
GT1304519K | 3 | CRANKSHAFT PULLEY KIT for MINI ONE D COOPER D SD 09 > 16 | 11238477129 |
GT1314065K | 4 | CRANKSHAFT PULLEY KIT for FORD Transit 2.4 TDCi 2006 > … | 1379766 |
GT1345069 | 5 | CRANKSHAFT PULLEY for RENAULT OPEL 2.3 Dci 2.3 CDTi | 4420381 |
GT1304073K | 6 | CRANKSHAFT PULLEY KIT for BMW 3 F30 F80 320d N47D20C 11>18… | 11238512072 |
GT1358072 | 7 | CRANKSHAFT PULLEY for AUDI PORSCHE VW 2.7TDi 3.0TDi | 059105251AD |
GT1304504K | 8 | CRANKSHAFT PULLEY KIT for BMW 1 2 MINI F55 F56 | 11238584913 |
GT1345054 | 9 | CRANKSHAFT PULLEY for RENAULT TRAFIC II 2.0 DCi 2006 > 2014 | 1230300Q0A |
GT1304514K | 10 | CRANKSHAFT PULLEY KIT for BMW B47 w/4 BOLTS | 11237619245 |
GT1318536 | 11 | CRANKSHAFT PULLEY for HONDA CR-V III 4WD FR-V 2.2i 05 > _ | 13810-RBD-E01 |
GT1328533 | 12 | CRANKSHAFT PULLEY for DISCOVERY 5 2.0 Sd4 Si4 Td4 16 > _ | LR113860 |
GT1304028K | 13 | CRANKSHAFT PULLEY KIT for BMW 3 E90 320d M47N M47N2 04>11 | 11237790921 |
GT1304070K | 14 | CRANKSHAFT PULLEY KIT for BMW 5 F10 530d N57D30A 10>16 | 11237800026 |
GT1319507 | 15 | CRANKSHAFT PULLEY for HYUNDAI SANTA FE KIA SORENTO | 23124-2F000 |
GT1304057K | 16 | CRANKSHAFT PULLEY KIT for BMW 3 E90 330d M57N 05>11 | 11238511371 |
GT1314541 | 17 | CRANKSHAFT PULLEY for TRANSIT V363 2.0 ECOBLUE EU6 FWD 15>18 | GK2Q6B319BA |
GT1345524 | 18 | CRANKSHAFT PULLEY RENAULT TRAFIC III 1.6 DCi 2011 > … | 123032762R |
GT1314061K | 19 | CRANKSHAFT PULLEY KIT for … > 110HP FORD Transit 2.2TDCi | 9659920080 |
GT1328545 | 20 | CRANKSHAFT PULLEY for DISCOVERY 3>5 2.7 3.0 TDV6 2012 > _ | LR067312 |
Camshafts
Part Number | Rank | Description | OE |
---|---|---|---|
GT1028004 | 1 | CAMSHAFT for LAND ROVER DEFENDER 300 TDi 1990 > 1998 | HRC2490 |
GT1058133 | 2 | EXHAUST CAMSHAFT for TRANSPORTER Mk5 / 6 2.0 TDi 2008 > 2019 | 03L109022D |
GT1014078 | 3 | CAMSHAFT for FORD PSA DV6DTED 1.4 1.6 TDCi HDi BLUEHDi 09>_ | 0801.FC |
GT1040079 | 4 | Chilled Cast Camshaft PEUGEOT DV5 1.5 BlueHDI Inlet | 9825013780 |
GT1028005 | 5 | CAMSHAFT for LAND ROVER DISCOVERY III 4.0 V6 406PN 04 > 09 | ERR 3720 |
GT1058132 | 6 | INLET CAMSHAFT for TRANSPORTER Mk5 / 6 2.0 TDi 2008 > 2019 | 03L109021E |
GT1040078 | 7 | Chilled Cast Camshaft PEUGEOT DV5 1.5 BlueHDI Exhaust | 9825017880 |
GT1058086 | 8 | CAMSHAFT for TRANSPORTER V 2.5 TDi PD BNZ BPC 03 > 09 | 070109101Q |
GT1028010 | 9 | CAMSHAFT for LAND ROVER V8 LOW COMP. CLASSIC CARB 1970>1996 | ERR5924 |
GT1058035 | 10 | CAMSHAFT for TRANSPORTER V 1.9 TDi PD AXB AXC 03 > 09 | 038109101R |
GT1058060 | 11 | CAMSHAFT for TRANSPORTER V 1.9 TDi PD BRS BRR 06 > 09 | 038109101AH |
GT1058041 | 12 | CAMSHAFT for TRANSPORTER V 2.5 TDi PD AXD AXE 03 > 09 | 070109101P |
GT1040077 | 13 | Chilled Cast Camshaft Ford PSA DW10 2.0 TDCI BlueHDi Exhaust | 9804424280 |
GT1045125 | 14 | Chilled Cast Camshaft RENAULT 1.2 TCe H5F – EXHAUST | 130202830R |
GT1045124 | 15 | Chilled Cast Camshaft RENAULT 1.2 TCe H5F – INLET | 130209609R |
GT1058113 | 16 | EXHAUST CAMSHAFT for AUDI A4 A6 2.0L ALT 2000 > 2008 | 06B109101B |
GT1040076 | 17 | Chilled Cast Camshaft Ford PSA DW10 2.0 TDCI BlueHDi Inlet | 9804424180 |
GT1058007 | 18 | CAMSHAFT for TRANSPORTER IV 2.5 TDi AXL ACV 03 > 09 | 074109101J |
GT1036038 | 19 | CAMSHAFT for VAUXHALL ASTRA IV / G 1.6 Z16SE 1998 > 2005 | 636041 |
GT1058002 | 20 | CAMSHAFT for VAG GOLF III CADDY II 1Y AAZ 1.9 TD 91 > 04 | 028109101D |
Timing Belt Components
Part Number | Rank | Description | OE |
---|---|---|---|
GT1540019 | 1 | BELT TENSIONER | 5751.86 |
GT1758039 | 2 | BELT IDLER | 059903341A |
GT1912001 | 3 | OVERRUNNING ALTERNATOR PULLEY w/ Cover Cap | 05117591AA |
GT1958006 | 4 | OVERRUNNING ALTERNATOR PULLEY w/ Cover Cap | 022903119C |
GT1533001 | 5 | BELT TENSIONER | A117505337R |
GT1514046 | 6 | BELT TENSIONER | 1731713 |
GT1704004 | 7 | BELT IDLER | 11287598831 |
GT1704008 | 8 | BELT IDLER | 11287505566 |
GT1704033 | 9 | BELT IDLER | 11287800334 |
GT1754009 | 10 | BELT IDLER | 16603-0R010 |
GT1740036 | 11 | BELT IDLER w/ Bolt | 16080248 |
GT1535002 | 12 | BELT TENSIONER | 11750-0969R |
GT1540010 | 13 | BELT TENSIONER | 1611426180 |
GT1533003 | 14 | BELT TENSIONER | A6512000470 |
GT1558024 | 15 | BELT TENSIONER | 03G903315C |
GT1512003 | 16 | BELT TENSIONER | 68001798AA |
GT1540006 | 17 | BELT TENSIONER | 1613840780 |
GT1514012 | 18 | BELT TENSIONER | 1385379 |
GT1540017 | 19 | BELT TENSIONER | 5751.55 |
GT1704054 | 20 | BELT IDLER | 946004 |
Shock Absorbers
Part Number | Rank | Description | OE |
---|---|---|---|
GT740465 | 1 | PEUGEOT 3008 (09 >) FR RH GAS | 52080000000 |
GT714074 | 2 | FORD FIESTA V (02-09) FR RH GAS | 1206034 |
GT433534 | 3 | MERCEDES CITAN (12-> ) FR RH + LH GAS | 4153200413 |
GT640466 | 4 | PEUGEOT 3008 (09 >) FR LH GAS | 5208G2 |
GT545501OE | 5 | RENAULT CLIO IV HB (13 >) RR RH + LH GAS | 562109815R |
GT433369 | 6 | MERCEDES SHOCK ABSORBER FR RH + LH GAS | 2033200830 |
GT445499OE | 7 | RENAULT CLIO 4 HB GSL (13 >) FR RH + LH GAS | 543022080R |
GT614077 | 8 | FORD FIESTA VI LEFT (09 – 12) FR LH GAS | 8V5118K001BF |
GT736433 | 9 | OPEL INSIGNIA (09>) FR RH GAS | 13219125 |
GT433381 | 10 | MERCEDES SPRINTER 418 (WIDE TIRE) (06-14) FR LH-RH | 9063200633 |
GT508053 | 11 | CITROEN C2 (03-08) RR RH + LH GAS | 5206AN |
GT508463 | 12 | CITREON C4/PEUG 307 (04-11)RR RH/LH GAS | 5206CH |
GT607422 | 13 | OPEL ASTRA J SHOCK ABSORBER FR LH GAS | 13261197 |
GT545691 | 14 | MASTER III / MOVANO B (11-…) RR LH-RH SINGLE WHEEL | 562100015R |
GT535402 | 15 | Nissan Micra (03 – 10) Nissan Note (06>13) RR RH + LH GAS | 56200AX602 |
GT540467 | 16 | PEUGEOT 3008 (09 >) RR RH + LH GAS | 5206ZW |
GT519296 | 17 | HYUNDAI ACCENT iX20 (2011 >) RR RH + LH GAS | 553001J000 |
GT514088 | 18 | FORD FOCUS II (2005- ) RR RH + LH GAS | 1318134 |
GT519171OE | 19 | HYUNDAI i20 GSL / DSL (09-12) RR RH + LH GAS | 553004P000 |
GT714076 | 20 | FORD FIESTA VI (09 – 12) FR RH GAS | 8V5118045BF |
Pistons
Part Number | Rank | Description | OE |
---|---|---|---|
A38727050 | 1 | Riken Piston Assy Ford 2.0 EcoBlue Euro6 2016>, 0.50mm | GK2Q 6K100 DA |
A38727000 | 2 | Riken Piston Assy Ford 2.0 EcoBlue Euro6 2016> Std | GK2Q 6K100 DA |
A90530050 | 3 | Riken Piston Assy VW Trans 1.9 TD AZZ,ABL +0.50mm 4cyl | 028107065CC |
A38955000 | 4 | RIK piston assembly Ford 2.2 TDCI Euro 5 CVRA 86.010mm STD | 9C1Q611OEAA |
A76127000 | 5 | RIK PISTON ASSY RENAULT 1.2 TCe H5F Euro5 STD 4cyl | 120108613R |
A76127050 | 6 | RIK PISTON ASSY RENAULT 1.2 TCe H5F Euro5 +0.50mm 4cyl | 120108613R |
A66741000 | 7 | RIK PISTON ASSY OPEL 1.8 16V Z18XEL 4cyl STD | 24455921 |
A90088050 | 8 | RIK Piston Assy VW LT MkII 2.5TDI BBR/AVR 5cyl +0.50mm | N/A |
A90502050 | 9 | RIK Piston Assy VW Trans. 2.5TDI ACV,+0.50mm CYL 3-4-5 | N/A |
A90501050 | 10 | RIK Piston Assy VW Trans. 2.5 TDI ACV,+0.50mm CYL 1-2 | N/A |
2582350 | 11 | King Piston assy Ford 2.2 TDCI/QWFA, QVFA Euro 4 STD | 9660381480 |
3010803 | 12 | King Piston with Riken rings OPEL ASTRA 1.8 16V Z18XEL/+0.50 | 24455921 |
8050863 | 13 | King Piston with Riken rings RENAULT 1.5 dCi K9K /+0.50mm | 120A10538R |
A38072000 | 14 | RIK Piston assy Ford 2.2 TDCI/QWFA, QVFA Euro 4 STD | 9660381480 |
A90558050 | 15 | Riken Piston Assy VW Transporter 2.0 TDI, CAAA +0.50 4CYL | NA |
A38830000 | 16 | Riken Piston assembly Ford 2.4TDCI JXFA,JXFB, H9FA STD | 6C1Q-6K100-CBB |
A90910000 | 17 | RIK Piston Assy VW MkV 2.5TDI AXD 5 cyl STD, Cyl 3-4-5 | N/A |
3010783 | 18 | King Piston with Riken rings OPEL ASTRA 2.0 i 16V/+0.50 | 623 414 |
3050260 | 19 | King Piston with Riken rings OPEL ASTRA 1.7 DTI 16V/STD | 97725988 |
5091053 | 20 | King Piston Assy Merc OM 651.911 without brass bushing +0.5 | NA |