GT1314605
A New to Range Crankshaft Pulley for Ford 2.0 EcoBlue, mHEV, 4×4 (2015)
OE Number – 2789499
GT1340621K
A New to Range Crankshaft Pulley kit for Citroen, Fiat, Peugeot, Toyota, Vauxhall 1.5 , BlueHDi, TDCi
OE Number – 9821624380
GT Automotive Crankshaft Pulleys
At GT Automotive, we stock a large range of Crankshaft Pulleys, looking to combat the issues found in the OE parts.

With four decades of combined experience in OE manufacturing and aftermarket production, we know that the quality we deliver will exceed the expectations set by OEM. We stand behind every product range and fully support our customers throughout the purchase and aftercare of every product.
Learn more about GT Automotive market leading Crankshaft Pulleys
Read about common Crankshaft Pulley failures
Full Application List
| Vehicles covered by GT1314605 | ||||
| Make | Application | Years | Engine Vol / Ver | Engine Type |
| Ford | Kuga III (DFK) | 07.2019- | 2 | EcoBlue / TDCi (120-190 PS, incl. mHEV, AWD) |
| Ford | Tourneo Custom V362 – Bus (F3) | 12.2015-12.2023 | 2 | EcoBlue (105-185 PS, FWD/RWD, Euro 6d-Temp) |
| Ford | Tourneo Custom V710 – Bus (NXN) | 12.2023- | 2 | EcoBlue (110-170 PS, incl. AWD) |
| Ford | Transit Custom V362 – Bus (F3) | 12.2015-12.2023 | 2 | EcoBlue (105-185 PS, FWD/RWD, Euro 6d-Temp) |
| Ford | Transit Custom V362 – Van (FY/FZ) | 12.2015-12.2023 | 2 | EcoBlue (105-185 PS, FWD/RWD, Euro 6d-Temp) |
| Ford | Transit Custom V710 – Bus (NXN) | 04.2024- | 2 | EcoBlue (110-170 PS, incl. AWD) |
| Ford | Transit Custom V710 – Van (NRN) | 10.2023- | 2 | EcoBlue (110-170 PS, incl. AWD) |
| Ford | Transit V363 – Bus (FAD/FBD) | 03.2016-06.2024 | 2 | EcoBlue (105-170 PS, FWD/RWD) |
| Ford | Transit V363 – Van (FCD/FDD) | 03.2016-06.2024 | 2 | EcoBlue (105-185 PS, FWD/RWD / 4×4) |
| Ford | Transit V363 – Platform / Chassis (FED/FFD) | 01.2017-06.2024 | 2 | EcoBlue (105-170 PS, RWD / 4×4) |
| Vehicles covered by GT1340621K | ||||
| Make | Application | Years | Engine Vol / Ver | Engine Type |
| Citroen | Berlingo (ER_, EC_) | 06.2018- | 1.5 | BlueHDi (75-130 PS, DV5) |
| Citroen | C3 III (SX) | 05.2018- | 1.5 | BlueHDi 100 (DV5RD) |
| Citroen | C4 Cactus | 06.2018- | 1.5 | BlueHDi (100-120 PS) |
| Citroen | C4 Cactus Van (0B_, 0P_) | 05.2019- | 1.5 | BlueHDi 100 |
| Citroen | C4 III (BA_, BB_, BC_) | 10.2020- | 1.5 | BlueHDi (110-130 PS) |
| Citroen | C4 Spacetourer (3D_) | 05.2018- | 1.5 | BlueHDi 130 |
| Citroen | C4 Spacetourer Van (3D_) | 05.2019- | 1.5 | BlueHDi 130 |
| Citroen | Grand C4 Spacetourer (3A_, 3E_) | 05.2018- | 1.5 | BlueHDi 130 |
| Citroen | C4 X (BD_, BE_, BF_) | 09.2022- | 1.5 | BlueHDi 130 |
| Citroen | C5 Aircross (AC_, AJ_, AR_, A4_) | 11.2018- | 1.5 | BlueHDi 130 |
| Citroen | Dispatch III – Bus (V_) | 06.2018-04.2025 | 1.5 | BlueHDi (100-120 PS) |
| Citroen | Dispatch III – Van (V_) | 06.2018- | 1.5 | BlueHDi (100-120 PS) |
| Citroen | Spacetourer – Bus (V_) | 06.2018-04.2025 | 1.5 | BlueHDi (100-120 PS) |
| Fiat | Scudo – Van (506) | 01.2022- | 1.5 | Multijet (100-120 PS) |
| Fiat | Doblo – MPV (510_, 511_, 360_, 361_) | 06.2022- | 1.5 | BlueHDi (100-130 PS) |
| Fiat | Doblo – Box Body / MPV (510_, 511_) | 06.2022- | 1.5 | BlueHDi (100-130 PS) |
| Peugeot | Traveller – Bus (V_) | 06.2018-04.2025 | 1.5 | BlueHDi (100-120 PS) |
| Peugeot | Rifter | 08.2018- | 1.5 | BlueHDi (75-130 PS, DV5) |
| Peugeot | Partner – Box Body / MPV (K9) | 09.2018- | 1.5 | BlueHDi 130 |
| Peugeot | Expert – Van (V_) | 06.2018- | 1.5 | BlueHDi (100-120 PS) |
| Peugeot | Expert – Bus (V_) | 06.2018-04.2025 | 1.5 | BlueHDi (100-120 PS) |
| Peugeot | 508 II – Hatchback (FB_, FH_, F3_) | 10.2018- | 1.5 | BlueHDi 130 |
| Peugeot | 508 II SW – Estate (FC_, FJ_, F4_) | 09.2018- | 1.5 | BlueHDi 130 |
| Peugeot | 5008 II – MPV (MC_, MJ_, MR_, M4_) | 02.2018- | 1.5 | BlueHDi 130 |
| Peugeot | 5008 II – Van (MC_, MJ_) | 06.2018- | 1.5 | BlueHDi 130 |
| Peugeot | 308 III – Hatchback (FB_, FH_, FP_, F3_, FM_) | 07.2021- | 1.5 | BlueHDi 130 |
| Peugeot | 308 III SW – Estate (FC_, FJ_, FR_, F4_, FN_) | 07.2021- | 1.5 | BlueHDi 130 |
| Peugeot | 3008 II – SUV (MC_, MR_, MJ_, M4_) | 02.2018- | 1.5 | BlueHDi 130 |
| Peugeot | 3008 II – Van (MR_, MC_, MJ_) | 02.2018- | 1.5 | BlueHDi 130 |
| Peugeot | 208 II (UB_, UP_, UW_, UJ_) | 06.2019- | 1.5 | BlueHDi (100-130 PS, DV5) |
| Peugeot | 2008 II (UD_, US_, UY_, UJ_, UR_, UC_) | 08.2019- | 1.5 | BlueHDi (100-130 PS) |
| Toyota | Proace Verso – Bus (MPY_) | 06.2018-04.2025 | 1.5 | D-4D (100-120 PS) |
| Toyota | Proace City Verso – MPV (BKY_) | 10.2019- | 1.5 | D-4D (100-130 PS, DV5) |
| Toyota | Proace City – Box Body / MPV (BPZ_) | 10.2019- | 1.5 | D-4D (75-130 PS, incl. 4×4, DV5) |
| Vauxhall | Vivaro Life – Bus (K0) | 03.2019-09.2022 | 2 | Turbo D (150-177 PS) |
| Vauxhall | Vivaro Life – Bus (K0) | 03.2019-09.2022 | 1.5 | Turbo D (100-120 PS, DV5) |
| Vauxhall | Vivaro C – Van (K0) | 03.2019- | 2 | Turbo D (122-177 PS) |
| Vauxhall | Vivaro C – Van (K0) | 03.2019- | 1.5 | Turbo D (100-120 PS, DV5) |
| Vauxhall | Vivaro C – Platform / Chassis (K0) | 03.2019-03.2023 | 2 | Turbo D 122 PS |
| Vauxhall | Mokka (76) | 10.2020- | 1.5 | Turbo D 110 PS (DV5) |
| Vauxhall | Crossland X / Crossland (P17) | 06.2018- | 1.5 | Turbo D (100-120 PS, DV5) |
| Vauxhall | Corsa Mk V (F) | 07.2019- | 1.5 | Turbo D 100 PS (DV5) |
| Vauxhall | Astra Mk VIII (L) | 10.2021- | 1.5 | Turbo D 130 PS (DV5) |
| Vauxhall | Astra Mk VIII (L) Sports Tourer | 10.2021- | 1.5 | Turbo D 130 PS (DV5) |



