Timing Chain Kits
Part Number | Rank | Description | OE |
---|---|---|---|
GTCK205F | 1 | Full TCK With VVT: JLR XE XF DISCOVERY 2.0D INGENIUM 2015 > | LR073746 |
GTCK041 | 2 | TCK: OPEL VAUX CORSA D / E 1.2 1.4 16v ECOTEC (09>19) | 55562234 |
GTCK005F | 3 | Full TCK: BMW MINI N47 TOYOTA 1WW 2WW 2.0D (06>13) | 11312365578 |
GTCK070 | 4 | TCK: SEAT IBIZA IV SKODA FABIA II VW POLO V 1.2 12v (06>17) | 03C109158 |
GTCK202 | 5 | TCK : PSA 1.5l BLUEHDi DV5 8mm Pitch 42 Link | 9830146880 |
GTCK205 | 6 | Basic TCK: JLR XE XF DISCOVERY 2.0D INGENIUM 2015 > | LR073746 |
GTCK206F | 7 | VVT TCK: Renault Clio IV 1.2 TCe H5F Merc Citan M200 (09>) | 13028-00Q0J |
GTCK038F | 8 | Full TCK: VAUXHALL CORSA D 1.0 1.2 1.4 (06>14) EARLYv | 55562234 |
GTCK201 | 9 | TCK : PSA 1.5l BLUEHDi DV5 7mm Pitch 44 Link wSeal | 9823954880 |
GTCK205A | 10 | TCK: JLR XE XF DISCOVERY 2.0D INGENIUM 2015 > | LR073746 |
GTCK114 | 11 | TCK : RENAULT TRAFIC III R9M 1.6 (11>_) UNIVERSAL DUAL GEAR | 130C10990R |
GTCK208 | 12 | Base TCK: PSA 2.0 2.2 HDi BLUEHDi DW10 DW12 FORD TDCi (06>) | 1231282 |
GTCK047F | 13 | Full TCK: BMW MINI N12 N16 PSA DS4 5F_ 1.6 (06>_) | 11311439853 |
GTCK046F | 14 | TCK: CITROEN C4 5F_ MINI N14B16A/B/C 1.6 (06>15) | 11317516088 |
GTCK020F | 15 | TCK: HYUNDAI I20 I10 KIA RIO III PICANTO G4LA 03.10 > 05.10 | 2432103010 |
GTCK040 | 16 | TCK: FIAT 500 D MULTIJET A1./B1.000 FORD KA TDCi 1.3 (07>_) | 1276185 |
GTCK207 | 17 | TCK: Insignia B Astra J B16DT_ 1.6 CDTi (13>_) MANUAL ONLY | 55495936 |
GTCK042F | 18 | TCK: VAUXHALL CORSA D 1.0 1.2 1.4 A_ XEP (06>14) LATEv | 55562234 |
GTCK048 | 19 | TCK: RENAULT TRAFIC II NISSAN QASHQAI +2 2.0 M9R_ (05>_) | 8200343394 |
GTCK013F | 20 | Full TCK: TRANSIT 2.4 TDCi RWD LR DEFENDER TD4 (06>16) | 1372841 |
Crankshaft Pulleys
Part Number | Rank | Description | OE |
---|---|---|---|
GT1333035K | 1 | CRANKSHAFT PULLEY KIT for 115HP> TRANSIT 2.2TDCi EURO 4 & 5 | 6C1Q 6B319CC |
GT1304049K | 2 | CRANKSHAFT PULLEY KIT for BMW 3 E90 320d N47D20A/C 04>11 | 11237799153 |
GT1314065K | 3 | CRANKSHAFT PULLEY KIT for FORD Transit 2.4 TDCi 2006 > … | 1379766 |
GT1304519K | 4 | CRANKSHAFT PULLEY KIT for MINI ONE D COOPER D SD 09 > 16 | 11238477129 |
GT1304073K | 5 | CRANKSHAFT PULLEY KIT for BMW 3 F30 F80 320d N47D20C 11>18 | 11238512072 |
GT1345069K | 6 | CRANKSHAFT PULLEY KIT for RENAULT MASTER III 2.3 CDTi (10>_) | 8200805671 |
GT1358072 | 7 | CRANKSHAFT PULLEY for AUDI PORSCHE VW 2.7TDi 3.0TDi | 059105251AD |
GT1345054 | 8 | CRANKSHAFT PULLEY for RENAULT TRAFIC II 2.0 DCi 2006 > 2014 | 1230300Q0A |
GT1304504K | 9 | CRANKSHAFT PULLEY KIT for BMW 1 2 MINI F55 F56 | 11238584913 |
GT1345524 | 10 | CRANKSHAFT PULLEY RENAULT TRAFIC III 1.6 DCi 2011 > … | 123032762R |
GT1328533 | 11 | CRANKSHAFT PULLEY for DISCOVERY 5 2.0 Sd4 Si4 Td4 16 > _ | LR113860 |
GT1304057K | 12 | CRANKSHAFT PULLEY KIT for BMW 3 E90 330d M57N 05>11 | 11238511371 |
GT1304028K | 13 | CRANKSHAFT PULLEY KIT for BMW 3 E90 320d M47N M47N2 04>11 | 11237790921 |
GT1358001K2 | 14 | CRANKSHAFT PULLEY KIT for VAG VOLVO 2.4D 2.5SDi 2.5T | 074105251M |
GT1304070K | 15 | CRANKSHAFT PULLEY KIT for BMW 5 F10 530d N57D30A 10>16 | 11237800026 |
GT1304514K | 16 | CRANKSHAFT PULLEY KIT for BMW B47 w/4 BOLTS | 11237619245 |
GT1314541 | 17 | CRANKSHAFT PULLEY for TRANSIT V363 2.0 ECOBLUE EU6 FWD 15>18 | GK2Q6B319BA |
GT1319507 | 18 | CRANKSHAFT PULLEY for HYUNDAI SANTA FE KIA SORENTO | 23124-2F000 |
GT1314061K | 19 | CRANKSHAFT PULLEY KIT for … > 110HP FORD Transit 2.2TDCi | 9659920080 |
GT1318536 | 20 | CRANKSHAFT PULLEY for HONDA CR-V III 4WD FR-V 2.2i 05 > _ | 13810-RBD-E01 |
Camshafts
Part Number | Rank | Description | OE |
---|---|---|---|
GT1034002 | 1 | CAMSHAFT for MITSUBISHI L200/300 2.5 TD/i 4D56-T 1987 > 2007 | MD 050140 |
GT1014078 | 2 | CAMSHAFT for FORD PSA DV6DTED 1.4 1.6 TDCi HDi BLUEHDi 09>_ | 0801.FC |
GT1040076 | 3 | Chilled Cast Camshaft Ford PSA DW10 2.0 TDCI BlueHDi Inlet | 9804424180 |
GT1058007 | 4 | CAMSHAFT for TRANSPORTER IV 2.5 TDi AXL ACV 03 > 09 | 074109101J |
GT1058086 | 5 | CAMSHAFT for TRANSPORTER V 2.5 TDi PD BNZ BPC 03 > 09 | 070109101Q |
GT1036038 | 6 | CAMSHAFT for VAUXHALL ASTRA IV / G 1.6 Z16SE 1998 > 2005 | 636041 |
GT1058056 | 7 | INLET CAMSHAFT for VAG TRANSPORTER V 2.8 3.2 AMV BMV 00>09 | 022109102A |
GT1033147 | 8 | MERCEDES CAMSHAFT Chilled Cast EXHAUST | 651 050 0300 |
GT1058057 | 9 | EXHAUST CAMSHAFT for VAG TRANSPORTER V 2.8 3.2 AMV BMV 00>09 | 022109101C |
GT1004040 | 10 | INLET CAMSHAFT for 1 > 5 SERIES X3 X4 B47D20 2010 > _ | 1131 857 5437 |
GT1004041 | 11 | EXHAUST CAMSHAFT for 1 > 5 SERIES X3 X4 B47D20 2010 > _ | 1131 857 5438 |
GT1058002 | 12 | CAMSHAFT for VAG GOLF III CADDY II 1Y AAZ 1.9 TD 91 > 04 | 028109101D |
GT1058035 | 13 | CAMSHAFT for TRANSPORTER V 1.9 TDi PD AXB AXC 03 > 09 | 038109101R |
GT1058082 | 14 | INLET CYL 1-5 STEEL CAMSHAFT – BLE ENGINE | 07Z109101E |
GT1058083 | 15 | EXHAUST CYL 6-10 STEEL CAMSHAFT – BLE ENGINE | 07Z109101F |
GT1058106 | 16 | EXHAUST CAMSHAFT for VAG GOLF V 2.0 GTi TFSi AXX BWA 04 > 09 | 06F109102B |
GT1058116 | 17 | CAMSHAFT for AUDI A8 3.3l AKF ENGINE | IN | CYL 5 > 8 | 057109021E |
GT1058117 | 18 | CAMSHAFT for AUDI A8 3.3l AKF ENGINE | EX | CYL 5 > 8 | 057109022E |
GT1058164 | 19 | Standard STEEL Camshaft VW EXHAUST 1 > 3 Cyl | 06C109022G |
GT1004034 | 20 | INLET CAMSHAFT for BMW 3 5 6 7 X3 X5 M57D30 1998 > 2013 | 1131 7791 579 |